| Parameter | Description | |
| xmin | Longitude (min) | |
| ymin | Latitude (min) | |
| xmax | Longitude (max) | |
| ymax | Latitude (max) | |
| bd | Number of Bedrooms | |
| ba | Number of Bathrooms | |
| type | 1: For room rentals 2: For apartment and houses |
|
| maxrecords | If not passed, maxrecords is set to 250. If you pass maxRecords=1500, you can retrieve bulk data using one request. |
|
| throwErrorIfOverLimit | If not passed, this is 'true' You can set throwErrorIfOverLimit=false to get the top 'maxrecords' instead of error. |
|
| callback | Name of a javascript function you want to be called back. |
Service URL: http://www.rentrent.org/BUY/Map.aspx
| Parameter | Description |
| TID | Tile ID or Quad Key. (%4 in VE map) |
| GridX | X value of a tile (For google map) |
| GridY | y value of a tile (For google map) |
| GridZ | Zoom level (For google map) |
| Layer |
Name of a layer 1. Neighborhoods 2. ElementarySchoolDistricts 3. SecondarySchoolDistricts 4. UnifiedSchoolDistricts |
Example URL:
http://www.rentrent.org/BUY/Map.aspx?TID=0230121301213&Layers=Neighborhoods
hhttp://www.rentrent.org/BUY/Map.aspx?TID=0230121333&Layers=UnifiedSchoolDistricts
License/Disclaimer/Terms of Use: http://www.rentrent.org/BUY/Disclaimer.html